#000000 | BLACK | #FF0000 | RED | ||
#00FF00 | LIME | #0000FF | BLUE | ||
#FFFF00 | YELLOW | #00FFFF | CYAN | ||
#FF00FF | MAGENTA | #FFFFFF | WHITE | ||
#008000 | GREEN | #800080 | PURPLE | ||
#800000 | MAROON | #000080 | NAVY | ||
#808000 | OLIVE | #008080 | TEAL | ||
#808080 | GRAY | #C0C0C0 | SILVER | ||
#696969 | DIMGRAY | #708090 | SLATEGRAY | ||
#A9A9A9 | DARKGRAY | #DCDCDC | GAINSBORO | ||
#191970 | MIDNIGHTBLUE | #6A5ACD | SLATEBLUE | ||
#0000CD | MEDIUMBLUE | #4169E1 | ROYALBLUE | ||
#1E90FF | DODGERBLUE | #87CEEB | SKYBLUE | ||
#4682B4 | STEELBLUE | #ADD8E6 | LIGHTBLUE | ||
#AFEEEE | PALETURQUOISE | #40E0D0 | TURQUOISE | ||
#E0FFFF | LIGHTCYAN | #7FFFD4 | AQUAMARINE | ||
#006400 | DARKGREEN | #2E8B57 | SEAGREEN | ||
#90EE90 | LIGHTGREEN | #7FFF00 | CHARTREUSE | ||
#ADFF2F | GREENYELLOW | #32CD32 | LIMEGREEN | ||
#9ACD32 | YELLOWGREEN | #6B8E23 | OLIVEDRAB | ||
#BCB76B | DARKKHAKI | #EEE8AA | PALEGOLDENROD | ||
#FFFFE0 | LIGHTYELLOW | #FFD700 | GOLD | ||
#DAA520 | GOLDENROD | #B8860B | DARKGOLDENROD | ||
#BC8F8F | ROSYBROWN | #CD5C5C | INDIANRED | ||
#8B4513 | SADDLEBROWN | #A0522D | SIENNA | ||
#CD853F | PERU | #DEB887 | BURLYWOOD | ||
#F5F5DC | BEIGE | #F5DEB3 | WHEAT | ||
#F4A460 | SANDYBROWN | #D2B48C | TAN | ||
#D2691E | CHOCOLATE | #B22222 | FIREBRICK | ||
#A52A2A | BROWN | #FA8072 | SALMON | ||
#FFA500 | ORANGE | #FF7F50 | CORAL | ||
#FF6347 | TOMATO | #FF69B4 | HOTPINK | ||
#FFC0CB | PINK | #FF1493 | DEEPPINK | ||
#DB7093 | PALEVIOLETRED | #EE82EE | VIOLET | ||
#DDA0DD | PLUM | #FFE4B5 | MOCCASIN | ||
#9400D3 | DARKVIOLET | #8A2BE2 | BLUEVIOLET | ||
#9370DB | MEDIUMPURPLE | #D8BFD8 | THISTLE | ||
#E6E6FA | LAVENDER | #FFE4E1 | MISTYROSE | ||
#FFFFF0 | IVORY | #FFFACD | LEMONCHIFFON |
良く使うので覚書~♪